View Details Foreclosure $675,000 1 of 39 Candler 5 beds 3 baths 3,614 sqft 3.07 acres On Site: 17 Days
View Details Foreclosure $600,000 1 of 25 Saluda 2 beds 2 baths 1,638 sqft 35.08 acres On Site: 6 Days
View Details Foreclosure $409,900 1 of 15 Charlotte 5 beds 3 baths 2,530 sqft 0.19 acres On Site: 46 Days
View Details Foreclosure $375,000 1 of 1 Mooresville 5 beds 2 baths 2,556 sqft 0.2 acres On Site: 36 Days
View Details Foreclosure $299,000 1 of 17 Weaverville 3 beds 2 baths 1,692 sqft 0.37 acres On Site: 23 Days
View Details Foreclosure $295,000 1 of 26 Charlotte 2 beds 2 baths 1,355 sqft 0.04 acres On Site: 4 Days
View Details Foreclosure $295,000 1 of 13 Monroe 3 beds 1 baths 1,771 sqft 0.83 acres On Site: 83 Days
View Details Foreclosure $290,000 1 of 16 Hickory 4 beds 2 baths 1,732 sqft 0.25 acres On Site: 59 Days
View Details Short Sale $269,900 1 of 12 Lincolnton 3 beds 2 baths 1,767 sqft 0.34 acres On Site: 22 Days